MDF Rack 2
FROM
TO
CABLE
MDF/
IDF
PATCH
PANEL
PORT
ROOM #
WORK-
STATION
TYPE
LENGTH
(METERS)
MDF
RACK 2
1 1 LIB 1 WS1 CAT 5e 35 M
1 2 LIB 1 WS2 CAT 5e 35 M
1 3 LIB 1 WS3 CAT 5e 35 M
1 4 LIB 1 WS4 CAT 5e 35 M
1 5 LIB 1 WS5 CAT 5e 35 M
1 6 LIB 1 WS6 CAT 5e 35 M
1 7 LIB 1 WS7 CAT 5e 35 M
1 8 LIB 1 WS8 CAT 5e 35 M
1 9 LIB 1 WS9 CAT 5e 35 M
1 10 LIB 1 WS10 CAT 5e 35 M
1 11 LIB 1 WS11 CAT 5e 35 M
1 12 LIB 1 WS12 CAT 5e 35 M
1 13 LIB 1 WS13 CAT 5e 35 M
1 14 LIB 1 WS14 CAT 5e 35 M
1 15 LIB 1 WS15 CAT 5e 35 M
1 16 LIB 1 WS16 CAT 5e 35 M
1 17 LIB 1 WS17 CAT 5e 35 M
1 18 LIB 1 WS18 CAT 5e 35 M
1 19 LIB 1 WS19 CAT 5e 35 M
1 20 LIB 1 WS20 CAT 5e 35 M
1 21 LIB 1 WS21 CAT 5e 35 M
1 22 LIB 1 WS22 CAT 5e 35 M
1 23 LIB 1 WS23 CAT 5e 35 M
1 24 LIB 1 WS24 CAT 5e 35 M
1 25 LIB 1 WS25adm CAT 5e 35 M

MDF
RACK 2

1 26 LIB 2 WS1 CAT 5e 45 M
1 27 LIB 2 WS2 CAT 5e 45 M
1 28 LIB 2 WS3 CAT 5e 45 M
1 29 LIB 2 WS4 CAT 5e 45 M
1 30 LIB 2 WS5 CAT 5e 45 M
1 31 LIB 2 WS6 CAT 5e 45 M
1 32 LIB 2 WS7 CAT 5e 45 M
1 33 LIB 2 WS8 CAT 5e 45 M
1 34 LIB 2 WS9 CAT 5e 45 M
1 35 LIB 2 WS10 CAT 5e 45 M
1 36 LIB 2 WS11 CAT 5e 45 M
1 37 LIB 2 WS12 CAT 5e 45 M
1 38 LIB 2 WS13 CAT 5e 45 M
1 39 LIB 2 WS14 CAT 5e 45 M
1 40 LIB 2 WS15 CAT 5e 45 M
1 41 LIB 2 WS16 CAT 5e 45 M
1 42 LIB 2 WS17 CAT 5e 45 M
1 43 LIB 2 WS18 CAT 5e 45 M
1 44 LIB 2 WS19 CAT 5e 45 M
1 45 LIB 2 WS20 CAT 5e 45 M
1 46 LIB 2 WS21 CAT 5e 45 M
FROM
TO
CABLE
MDF/
IDF
PATCH
PANEL
PORT
ROOM #
WORK-
STATION
TYPE
LENGTH
(METERS)
MDF
RACK 2
1 47 LIB 2 WS22 CAT 5e 45 M
1 48 LIB 2 WS23 CAT 5e 45 M
2 1 LIB 2 WS24 CAT 5e 45 M
2 2 LIB 2 WS25adm CAT 5e 45 M
MDF
RACK 2
2 3 3A1 WS1 CAT 5e 40 M
2 4 3A1 WS2 CAT 5e 40 M
2 5 3A1 WS3 CAT 5e 40 M
2 6 3A1 WS4 CAT 5e 40 M
MDF
RACK 2
2 7 3B1 WS1 CAT 5e 40 M
2 8 3B1 WS2 CAT 5e 40 M
2 9 3B1 WS3 CAT 5e 40 M
2 10 3B1 WS4 CAT 5e 40 M
MDF
RACK 2
2 11 3C1 WS1 CAT 5e 30 M
2 12 3C1 WS2 CAT 5e 30 M
2 13 3C1 WS3 CAT 5e 30 M
2 14 3C1 WS4 CAT 5e 30 M
MDF
RACK 2
2 15 3D1 WS1 CAT 5e 40 M
2 16 3D1 WS2 CAT 5e 40 M
2 17 3D1 WS3 CAT 5e 40 M
2 18 3D1 WS4 CAT 5e 40 M
MDF
RACK 2
2 19 3D2 WS1 CAT 5e 35 M
2 20 3D2 WS2 CAT 5e 35 M
2 21 3D2 WS3 CAT 5e 35 M
2 22 3D2 WS4 CAT 5e 35 M
MDF
RACK 2
2 23 3D3 WS1 CAT 5e 30 M
2 24 3D3 WS2 CAT 5e 30 M
2 25 3D3 WS3 CAT 5e 30 M
2 26 3D3 WS4 CAT 5e 30 M
MDF
RACK 2
2 27 3D4 WS1 CAT 5e 30 M
2 28 3D4 WS2 CAT 5e 30 M
2 29 3D4 WS3 CAT 5e 30 M
2 30 3D4 WS4 CAT 5e 30 M
MDF
RACK 2
2 31 3F1 WS1 CAT 5e 20 M
2 32 3F1 WS2 CAT 5e 20 M
2 33 3F1 WS3 CAT 5e 20 M
2 34 3F1 WS4 CAT 5e 20 M
MDF
RACK 2
2 35 3G1 WS1 CAT 5e 35 M
2 36 3G1 WS2 CAT 5e 35 M
FROM
TO
CABLE
MDF/
IDF
PATCH
PANEL
PORT
ROOM #
WORK-
STATION
TYPE
LENGTH
(METERS)
MDF
RACK 2
2 37 3G1 WS3 CAT 5e 35 M
2 38 3G1 WS4 CAT 5e 35 M
MDF
RACK 2
2 39 3G2 WS1 CAT 5e 30 M
2 40 3G2 WS2 CAT 5e 30 M
2 41 3G2 WS3 CAT 5e 30 M
2 42 3G2 WS4 CAT 5e 30 M
 

Back to Table of Conents

Web Designed, Maintained & Hosted by Next Horizon Copyright 2002©