IDF H
FROM
TO
CABLE
IDF
PATCH
PANEL
PORT
ROOM #
WORK-
STATION
TYPE
LENGTH
(METERS)
IDF i
1 1 100P WS1 CAT 5e 35 M
1 2 100P WS2 CAT 5e 35 M
1 3 100P WS3 CAT 5e 35 M
1 4 100P WS4 CAT 5e 35 M
1 5 100P WS5 CAT 5e 35 M
1 6 100P WS6 CAT 5e 35 M
1 7 100P WS7 CAT 5e 35 M
1 8 100P WS8 CAT 5e 35 M
1 9 100P WS9 CAT 5e 35 M
1 10 100P WS10 CAT 5e 35 M
1 11 100P WS11 CAT 5e 35 M
1 12 100P WS12 CAT 5e 35 M
1 13 100P WS13 CAT 5e 35 M
1 14 100P WS14 CAT 5e 35 M
1 15 100P WS15 CAT 5e 35 M
1 16 100P WS16 CAT 5e 35 M
1 17 100P WS17 CAT 5e 35 M
1 18 100P WS18 CAT 5e 35 M
1 19 100P WS19 CAT 5e 35 M
1 20 100P WS20 CAT 5e 35 M
1 21 100P WS21 CAT 5e 35 M
1 22 100P WS22 CAT 5e 35 M
1 23 100P WS23 CAT 5e 35 M
1 24 100P WS24 CAT 5e 35 M
1 25 100P WS25adm CAT 5e 35 M
IDF i
1 26 101P WS1 CAT 5e 35 M
1 27 101P WS2 CAT 5e 35 M
1 28 101P WS3 CAT 5e 35 M
1 29 101P WS4 CAT 5e 35 M
1 30 101P WS5 CAT 5e 35 M
1 31 101P WS6 CAT 5e 35 M
1 32 101P WS7 CAT 5e 35 M
1 33 101P WS8 CAT 5e 35 M
1 34 101P WS9 CAT 5e 35 M
1 35 101P WS10 CAT 5e 35 M
1 36 101P WS11 CAT 5e 35 M
1 37 101P WS12 CAT 5e 35 M
1 38 101P WS13 CAT 5e 35 M
1 39 101P WS14 CAT 5e 35 M
1 40 101P WS15 CAT 5e 35 M
1 41 101P WS16 CAT 5e 35 M
1 42 101P WS17 CAT 5e 35 M
1 43 101P WS18 CAT 5e 35 M
1 44 101P WS19 CAT 5e 35 M
1 45 101P WS20 CAT 5e 35 M
1 46 101P WS21 CAT 5e 35 M
FROM
TO
CABLE
IDF
PATCH
PANEL
PORT
ROOM #
WORK-
STATION
TYPE
LENGTH
(METERS)
IDF i
1 47 101P WS22 CAT 5e 35 M
1 48 101P WS23 CAT 5e 35 M
2 1 101P WS24 CAT 5e 35 M
2 2 101P WS25adm CAT 5e 35 M

Back to Table of Conents

Web Designed, Maintained & Hosted by Next Horizon Copyright 2002©