List of District Wide Networks for Public Servers
for the 192.168.1.0 network with the subnet mask 255.255.255.0
Server
Hosts
Gateway Address
NAT public IP Assignments
IP Address
Subnetmask
WebServ1 192.168.6.41 255.255.255.0 192.168.6.1 65.86.88.4
WebServ2 192.168.6.42 255.255.255.0 192.168.6.1 65.86.88.5
e-mail1 192.168.6.43 255.255.255.0 192.168.6.1 65.86.88.6
e-mail2 192.168.6.44 255.255.255.0 192.168.6.1 65.86.88.7
DNS1 192.168.6.45 255.255.255.0 192.168.6.1 65.86.88.8
DNS2 192.168.6.46 255.255.255.0 192.168.6.1 65.86.88.9

Web Designed, Maintained & Hosted by Next Horizon Copyright 2002©