List of District Wide Networks
for the 10.0.0.0 network with the subnet mask 255.255.254.0
Network
Hosts
Broadcast Address
IP Assignments
from
to
10.0.0.0 10.0.0.1 10.0.1.254 10.0.1.255
10.0.2.0 10.0.2.1 10.0.3.254 10.0.3.255 Data Center
10.0.4.0 10.0.4.1 10.0.5.254 10.0.5.255 Data Center
10.0.6.0 10.0.6.1 10.0.7.254 10.0.7.255 Greenway C.O
10.0.8.0 10.0.8.1 10.0.9.254 10.0.9.255 Greenway C.O
10.0.10.0 10.0.10.1 10.0.11.254 10.0.11.255 SunnySlope C.O
10.0.12.0 10.0.12.1 10.0.13.254 10.0.13.255 SunnySlope C.O
10.0.14.0 10.0.14.1 10.0.15.254 10.0.15.255 Shaw Butte School
10.0.16.0 10.0.16.1 10.0.17.254 10.0.17.255 Shaw Butte School
10.0.18.0 10.0.18.1 10.0.19.254 10.0.19.255 Richard E. Miller
10.0.20.0 10.0.20.1 10.0.21.254 10.0.21.255 Richard E. Miller
10.0.22.0 10.0.22.1 10.0.23.254 10.0.23.255 Royal Palm
10.0.24.0 10.0.24.1 10.0.25.254 10.0.25.255 Royal Palm
10.0.26.0 10.0.26.1 10.0.27.254 10.0.27.255 Alta Vista
10.0.28.0 10.0.28.1 10.0.29.254 10.0.29.255 Alta Vista
10.0.30.0 10.0.30.1 10.0.31.254 10.0.31.255 Cactus Wren
10.0.32.0 10.0.32.1 10.0.33.254 10.0.33.255 Cactus Wren
10.0.34.0 10.0.34.1 10.0.35.254 10.0.35.255 Manzanita
10.0.36.0 10.0.36.1 10.0.37.254 10.0.37.255 Manzanita
10.0.38.0 10.0.38.1 10.0.39.254 10.0.39.255 maryland
10.0.40.0 10.0.40.1 10.0.41.254 10.0.41.255 maryland
10.0.42.0 10.0.42.1 10.0.43.254 10.0.43.255 Ocotillo
10.0.44.0 10.0.44.1 10.0.45.254 10.0.45.255 Ocotillo
10.0.46.0 10.0.46.1 10.0.47.254 10.0.47.255 Orangewood
10.0.48.0 10.0.48.1 10.0.49.254 10.0.49.255 Orangewood
10.0.50.0 10.0.50.1 10.0.51.254 10.0.51.255 Palo Verde
10.0.52.0 10.0.52.1 10.0.53.254 10.0.53.255 Palo Verde
10.0.54.0 10.0.54.1 10.0.55.254 10.0.55.255 Arroyo
10.0.56.0 10.0.56.1 10.0.57.254 10.0.57.255 Arroyo
10.0.58.0 10.0.58.1 10.0.59.254 10.0.59.255 Sunset
10.0.60.0 10.0.60.1 10.0.61.254 10.0.61.255 Sunset
10.0.62.0 10.0.62.1 10.0.63.254 10.0.63.255 Acacia
10.0.64.0 10.0.64.1 10.0.65.254 10.0.65.255 Acacia
10.0.66.0 10.0.66.1 10.0.67.254 10.0.67.255 Mountain Sky
10.0.68.0 10.0.68.1 10.0.69.254 10.0.69.255 Mountain Sky
10.0.70.0 10.0.70.1 10.0.71.254 10.0.71.255 Tumbleweed
10.0.72.0 10.0.72.1 10.0.73.254 10.0.73.255 Tumbleweed
10.0.74.0 10.0.74.1 10.0.75.254 10.0.75.255 Sweetwater
10.0.76.0 10.0.76.1 10.0.77.254 10.0.77.255 Sweetwater
10.0.78.0 10.0.78.1 10.0.79.254 10.0.79.255 Sunburst
10.0.80.0 10.0.80.1 10.0.81.254 10.0.81.255 Sunburst
10.0.82.0 10.0.82.1 10.0.83.254 10.0.83.255 Sahuaro
10.0.84.0 10.0.84.1 10.0.85.254 10.0.85.255 Sahuaro
10.0.86.0 10.0.86.1 10.0.87.254 10.0.87.255 Blue Sky
10.0.88.0 10.0.88.1 10.0.89.254 10.0.89.255 blue Sky
10.0.90.0 10.0.90.1 10.0.91.254 10.0.91.255 Moon Mountain
10.0.92.0 10.0.92.1 10.0.93.254 10.0.93.255 Moon Mountain
10.0.94.0 10.0.94.1 10.0.95.254 10.0.95.255 Lookout Mountain
10.0.96.0 10.0.96.1 10.0.97.254 10.0.97.255 Lookout Mountain
10.0.98.0 10.0.98.1 10.0.99.254 10.0.99.255 Abraham Lincoln
10.0.100.0 10.0.100.1 10.0.101.254 10.0.101.255 Abraham Lincoln
10.0.102.0 10.0.102.1 10.0.103.254 10.0.103.255 Desert view
10.0.104.0 10.0.104.1 10.0.105.254 10.0.105.255 Desert view
10.0.106.0 10.0.106.1 10.0.107.254 10.0.107.255 SunnySlope 
10.0.108.0 10.0.108.1 10.0.109.254 10.0.109.255 sunnyslope
10.0.110.0 10.0.110.1 10.0.111.254 10.0.111.255 Mountain view
10.0.112.0 10.0.112.1 10.0.113.254 10.0.113.255 Mountain view
10.0.114.0 10.0.114.1 10.0.115.254 10.0.115.255 Road Runner
10.0.116.0 10.0.116.1 10.0.117.254 10.0.117.255 Road Runner
10.0.118.0 10.0.118.1 10.0.119.254 10.0.119.255 Washington
10.0.120.0 10.0.120.1 10.0.121.254 10.0.121.255 Washington
10.0.122.0 10.0.122.1 10.0.123.254 10.0.123.255 Lake View
10.0.124.0 10.0.124.1 10.0.125.254 10.0.125.255 Lake View
10.0.126.0 10.0.126.1 10.0.127.254 10.0.127.255 John Jacobs
10.0.128.0 10.0.128.1 10.0.129.254 10.0.129.255 John Jacobs
10.0.130.0 10.0.130.1 10.0.131.254 10.0.131.255 Iron Wood
10.0.132.0 10.0.132.1 10.0.133.254 10.0.133.255 Iron Wood
10.0.134.0 10.0.134.1 10.0.135.254 10.0.135.255 Desert Foothills
10.0.136.0 10.0.136.1 10.0.137.254 10.0.137.255 Desert Foothills
10.0.138.0 10.0.138.1 10.0.139.254 10.0.139.255 Chaparral
10.0.140.0 10.0.140.1 10.0.141.254 10.0.141.255 Chaparral
10.0.142.0 10.0.142.1 10.0.143.254 10.0.143.255 Cholla
10.0.144.0 10.0.144.1 10.0.145.254 10.0.145.255 Cholla
10.0.146.0 10.0.146.1 10.0.147.254 10.0.147.255 Royal Palm
10.0.148.0 10.0.148.1 10.0.149.254 10.0.149.255 Sunny Slope
10.0.150.0 10.0.150.1 10.0.151.254 10.0.151.255 Mountian Sky
10.0.152.0 10.0.152.1 10.0.153.254 10.0.153.255 Royal Palm
10.0.154.0 10.0.154.1 10.0.155.254 10.0.155.255 Royal Palm

Web Designed, Maintained & Hosted by Next Horizon Copyright 2002©